GCash Transaction History |
Date | Description | Reference | Amount | for the month of |
|---|---|---|---|---|
| Bills Payment to CENTRAL QUALITY APPLIANCE | ||||
| 2/1/2024 5:05:35 AM | Bills Payment to CENTRAL QUALITY APPLIANCE | 2353 | February 2024 | |
| 3/1/2024 10:32:21 PM | Bills Payment to CENTRAL QUALITY APPLIANCE | 2353 | March 2024 | |
| 3/31/2024 5:10:45 PM | Bills Payment to CENTRAL QUALITY APPLIANCE | 0000350006062 | 2353 | April 2024 |
| 5/1/2024 2:39:05 PM | Bills Payment to CENTRAL QUALITY APPLIANCE | 0000905471704 | 2353 | May 2024 |
| 6/1/2024 10:18:00 AM | Bills Payment to CENTRAL QUALITY APPLIANCE | 0000561468910 | 2353 | June 2024 |
| 7/1/2024 10:51:00 AM | Bills Payment to CENTRAL QUALITY APPLIANCE | 0000519974897 | 2353 | July 2024 |
| 7/30/2024 1:55:00 PM | Bills Payment to CENTRAL QUALITY APPLIANCE | 0000579883498 | 2353 | August 2024 |
| 8/31/2024 9:28:00 AM | Bills Payment to CENTRAL QUALITY APPLIANCE | 0000544966716 | 2353 | September 2024 |
| 9/27/2024 9:41:00 PM | Bills Payment to CENTRAL QUALITY APPLIANCE | 0000502853735 | 2353 | October 2024 |
| 11/1/2024 8:48:00 AM | Bills Payment to CENTRAL QUALITY APPLIANCE | 0000573073284 | 2353 | November 2024 |
| 11/30/2024 3:44:00 PM | Bills Payment to CENTRAL QUALITY APPLIANCE | 0000537783662 | 2353 | December 2024 |
| 12/30/2024 9:21:00 AM | Bills Payment to CENTRAL QUALITY APPLIANCE | 0000511110234 | 2353 | January 2024 |
| 1/29/2025 7:43:00 PM | Bills Payment to CENTRAL QUALITY APPLIANCE | 0000586394942 | 2353 | February 2024 |
To Central Quality, here is my compiled Payment History for the unit purchased from your company. Please click the reference number to view the corresponding receipt invoice paid via GCash.